Club Society

 

 

 

 

TREE FUND
Help us to improve the course! if your interested click here

July Results

 

 

 

 

 

 

 

1
Competition Results

 

Competition Type: Stroke-Play
Course: White Tees (from 6/5/2001)

CSS Score:
Course Par: 

74
74

July Medal

20/07/2008

   
Division: 1  

Pos

Name

Gross   H'Cap   Net
Score
  New Ex
H'cap
Comments
1st Josh Cave 83 - 15 = 68 * 13.1  
2nd Alan Bowness 82 - 9 = 73 @ 8.9  
3rd Ben Moye 88 - 15 = 73   15.1  
4th Mike Smith 85 - 10 = 75   10.2  
5th Graham Locke 81 - 6 = 75   5.5 Lowest Gross
6th Ron Seenandan 88 - 12 = 76   11.8  
7th Matt Maciejewski 82 - 6 = 76   6.1  
8th Gary Monk 88 - 11 = 77   10.6  
9th John Johnson 91 - 14 = 77   14.3  
10th Julian Wase 82 - 5 = 77   5.1  
11th Ian Warwick 81 - 4 = 77   4.1 Lowest Gross
12th Steve Kane 88 - 11 = 77 @ 11.3  
13th John Millar 87 - 9 = 78   8.9  
14th Terry Akers 94 - 13 = 81   13.0  
15th Mike P Rogers 95 - 13 = 82   12.6  
16th Kevin Streeting 98 - 13 = 85   12.6  
17th Gerry Fay 100 - 14 = 86   14.5  
18th Furgus McAauliffe 103 - 14 = 89   1401.0  
19th Tom Woodhouse 104 - 14 = 90   14.2  
20th Ray Smith 106 - 12 = 94   12.5  
21st Alan Harris 111 - 14 = 97   14.0  
22nd Peter Francis N/R - 15 = N/R   15.2  
23rd Gerry Eady N/R - 13 = N/R   13.3  
24th David Dalgarno N/R - 7 = N/R   7.4  
   
   * = Playing Handicap Decrease, 
@ = Handicap AFFECTED by Stableford Adjustment
 

2
Competition Results

 

Competition Type: Stroke-Play
Course: White Tees (from 6/5/2001)

CSS Score:
Course Par: 

74
74

July Medal

20/07/2008

   
Division: 2  

Pos

Name

Gross   H'Cap   Net
Score
  New Ex
H'cap
Comments
1st Peter Francis (2) 103 - 26 = 77   25.7  
2nd David Brett 101 - 18 = 83   18.5 Lowest Gross
3rd Derek Gray 101 - 18 = 83   18.1 Lowest Gross
4th Anthony Terry 102 - 16 = 86   16.5  
5th Bill Rodda 107 - 18 = 89   18.4  
6th Steve Bird 110 - 18 = 92   17.8  
7th Andrew Rusbridge 111 - 18 = 93   17.8  
8th Peter Brett 121 - 27 = 94   27.2  
9th Greg Smith 116 - 18 = 98   17.9  
10th Mark Wright N/R - 26 = N/R   26.2  
11th Alan Slater N/R - 19 = N/R   19.0  
12th Alan Tokely N/R - 19 = N/R   19.2  
   
   * = Playing Handicap Decrease, 
@ = Handicap AFFECTED by Stableford Adjustment
 

3

Competition Results

 

Competition Type: Stroke-Play
Course: White Tees (from 6/5/2001)

CSS Score:
Course Par: 

73
74
July Stableford 05/07/2008    
Division: 1  

Pos

Name

Points   H'Cap   New Ex
H'cap
Comments
1st Josh Cave 41 - 17* - 15.7  
2nd Graham Locke 38 - 5 - 5.3  
3rd David Burr 37 - 23 - 23.1  
4th Kevin Streeting 37 - 13 - 12.6  
5th Bruce Knapp 36 - 6 - 6.3  
6th Ron Seenandan 35 - 12 - 11.6  
7th Ian Warwick 35 - 4 - 4.1  
8th Bill Rodda 35 - 18 - 18.3  
9th Greg Smith 35 - 18 - 17.6  
10th Ben Moye 34 - 15 - 15.3  
11th Terry Taylor 34 - 28 - 27.6  
12th Chris Bull 34 - 20 - 20.3  
13th Anthony Terry 34 - 16 - 16.4  
14th Derek Gray 32 - 18 - 17.9  
15th Bob Makewell 32 - 5 - 5.0  
16th Peter Francis 32 - 15 - 15.0  
17th Matt Maciejewski 31 - 6 - 5.9  
18th Mike Rogers 31 - 12 - 12.3  
19th Richard Apperley 31 - 16 - 16.5  
20th Ray Smith 30 - 12 - 12.2  
21st Steve Maunder 29 - 20 - 20.5  
22nd Gavin Osbourne 29 - 8 - 8.2  
23rd John Johnson 28 - 14 - 14.1  
24th Jonathan Harper 28 - 24 - 24.1  
25th Peter Hanson 27 - 19 - 19.3  
26th Alan Slater 27 - 19 - 18.9  
27th Gary Monk 25 - 10 - 10.3  
28th Mark Wright 23 - 26 - 26.0  
29th Peter Brett 22 - 27 - 26.8  
30th Collin Reddington 18 - 19 - 19.1  
31st Trevor Scott-Hibbert 18 - 28 - 28.0  
32nd Gerry Fay N/R - 14 - 14.2  
   
   * = Playing Handicap Decrease, 
@ = Handicap AFFECTED by Stableford Adjustment
 

4

Competition Results

 

Competition Type: Stroke-Play
Course: White Tees (from 6/5/2001)

CSS Score:
Course Par:


74

Club Championship - Scratch

12/07/2008

 

Division: 1

 

Pos

Name

AM
Gross
  PM
Gross
  Net
Score
Comments
1st Ian Warwick 87 - 77 = 164  
2nd Julian Wase 82 - 83 = 165  
3rd David Richardson 82 - 86 = 168  
4th John Millar 83 - 87 = 170  
5th Simon Hughes 83 - 89 = 172  
6th Donald McDonald 85 - 88 = 173  
7th Mike Smith 88 - 87 = 175  
8th Graham Locke 88 - 89 = 177  
9th Gary Monk 88 - 90 = 178  
10th David Smith 90 - 92 = 182  
11th Kevin Streeting 96 - 87 = 183  
12th Alan Bowness 98 - 88 = 186  
13th Ray Smith 96 - 90 = 186  
14th Josh Cave 88 - 98 = 186  
15th Mark Turner 101 - 89 = 190  
16th Ron Seenandan 100 - 92 = 192  
17th Ben Moye 95 - 97 = 192  
18th Gerry Fay 100 - 95 = 195  
19th Steve Maunder 101 - 95 = 196  
20th John Johnson 101 - 96 = 197  
21st Richard McGowan 102 - 102 = 204  
22nd Greg Smith 107 - 99 = 206  
23rd Bill Marsh 104 - 109 = 213  
24th Mark Wright 105 - 121 = 226  
25th Peter Brett 111 - 126 = 237  
26th Eric Camp 122 - 120 = 242  
27th Bob Makewell 85 - N/R = N/R  
28th David Dalgarno 89 - N/R = N/R  
29th Peter Francis 93 - N/R = N/R  
30th Bruce Knapp 93 - N/R = N/R  
31st Matt Maciejewski 94 - N/R = N/R  
32nd Davie Stafford 99 - N/R = N/R  
33rd Alan Rogerson 102 - N/R = N/R  
34th Trevor Woollacott N/R - N/R = N/R  
35th Ben Snowden N/R - N/R = N/R  
 
   * = Playing Handicap Decrease, 
@ = Handicap AFFECTED by Stableford Adjustment
 

 

5

Competition Results

 

Competition Type: Stroke-Play
Course: White Tees (from 6/5/2001)

CSS Score:
Course Par:


74

Club Championship - H'Cap

12/07/2008

 

Division: 1

 

Pos

Name

AM
Gross
  PM
Gross
  H'Cap   Net
Score
Coments
1st David Richardson 82 - 86 - 11 = 146  
2nd Donald McDonald 85 - 88 - 13 = 147  
3rd John Millar 83 - 87 - 9 = 152  
4th Steve Maunder 101 - 95 - 21 = 154  
5th Josh Cave 88 - 98 - 16 = 154  
6th Mike Smith 88 - 87 - 10 = 155  
7th Julian Wase 82 - 83 - 5 = 155  
8th Mark Turner 101 - 89 - 17 = 156  
9th Ian Warwick 87 - 77 - 4 = 156  
10th Kevin Streeting 96 - 87 - 13 = 157  
11th Gary Monk 88 - 90 - 10 = 158  
12th David Smith 90 - 92 - 12 = 158  
13th Simon Hughes 83 - 89 - 6 = 160  
14th Bill Marsh 104 - 109 - 26 = 161  
15th Ray Smith 96 - 90 - 12 = 162  
16th Ben Moye 95 - 97 - 15 = 162  
17th Gerry Fay 100 - 95 - 14 = 167  
18th Graham Locke 88 - 89 - 5 = 167  
19th Alan Bowness 98 - 88 - 9 = 168  
20th Ron Seenandan 100 - 92 - 12 = 168  
21st John Johnson 101 - 96 - 14 = 169  
22nd Greg Smith 107 - 99 - 18 = 170  
23rd Mark Wright 105 - 121 - 26 = 174  
24th Richard McGowan 102 - 102 - 12 = 180  
25th Peter Brett 111 - 126 - 27 = 183  
26th Eric Camp 122 - 120 - 25 = 192  
27th Peter Francis 93 - N/R - 15 = N/R  
28th Bob Makewell 85 - N/R - 5 = N/R  
29th Davie Stafford 99 - N/R - 17 = N/R  
30th David Dalgarno 89 - N/R - 7 = N/R  
31st